this time I'll explain a bit about the specs of the Nokia 7500, below are the specifications of the Nokia 7500
| Network system | GSM 900 / GSM 1800 / GSM 1900 |
| Size | 109 x 44 x 14 mm, 70 cc |
| Weight | 83 g |
| Display | - TFT, 16M colors - 240 x 320 pixels, 2 inches |
| Battery type | Standard battery, Li-Ion 700 mAh (BL-4B) |
| Stand-by | Up to 240 h |
| Talk time | Up to 2 h 50 min |
| Ringtones | Polyphonic (64 channels), MP3 |
| Option | |
| Number in phone | 1000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Memory | microSD (TransFlash), buy memory - 30 MB internal user memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Messaging | SMS, MMS, Email |
| Infrared port | No |
| Games | downloadable |
| Color | Black |
| Features | - Camera 2 MP, 1600x1200 pixels, video (QCIF), flash - Bluetoorh v2.0 - WAP 2.0/xHTML - EDGE Class 10, 236.8 kbps - Java MIDP 2.0 - UPnP technology - MP3/AAC/eAAC+/WMA player - FM radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo |

Trimakasih atas kunjungannya !! Semoga bermanfaat.. Komentar, kritik dan saran anda sangat penting bagi kami untuk meningkatkan kualitas blog kami.. Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon