for review iphone 4 please click here
to the specifications of the tablet is almost similar to the previous product.
see below:
| General | Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 1 GHz Apple A4 processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 115.2 x 58.6 x 9.3 |
| Weight (g) | 137 | |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 640 x 960 pixels | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity,Gyro sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16/32 GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Po 1420mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | Yes |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | Yes |
| Recorder | Yes, 720p@30fps, LED video light, geo-tagging | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Rev. A, up to 3.1 Mbps |
| EDGE | ||
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | iOS 4 - iOS 4.2.5 | |
| Browser | HTML (Safari) | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Videocalling over Wi-Fi only, Active noise cancellation with dedicated mic, A-GPS, Digital compass, Google Maps, Audio/video player and editor | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera, Autofocus, LED Flash, Touch Focus, Geo-Tagging | |
| Photo Format | Jpeg |


1 komentar:
Click here for komentarthanks your visiting,, please leave your comment..
Trimakasih atas kunjungannya !! Semoga bermanfaat.. Komentar, kritik dan saran anda sangat penting bagi kami untuk meningkatkan kualitas blog kami.. Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon